Candice Quinn Kelly* | 28,886 |
REPUBLICAN PARTY
Jack Cheseldine | 16,270 |
BOARD OF COUNTY COMMISSIONERS
DISTRICT 1
DEMOCRATIC PARTY
Kenneth Robinson* | 28,746 |
REPUBLICAN PARTY
Scot D. Lucas | 16,433 |
Debra M. Davis* | 25,090 |
REPUBLICAN PARTY
Richard (Rick) Campbell | 20,011 |
Reuben B. Collins II* | 26,830 |
REPUBLICAN PARTY
Eric Vrem | 18,547 |
Robert A. (Bobby) Rucci* | 29,097 |
REPUBLICAN PARTY
Donald Derencin | 16,053 |
Jennifer S. Abell* | 22,153 | ||||||||||||||||||||||||||
Patricia Bowie* | 17,820 | ||||||||||||||||||||||||||
Maura H. Cook* | 20,268 | ||||||||||||||||||||||||||
Barbara Cooksey-Feeney | 16,598 | ||||||||||||||||||||||||||
Paul Donato | 9,171 | ||||||||||||||||||||||||||
Michael Green | 14,280 | ||||||||||||||||||||||||||
Jason Henry, Sr. | 13,164 | ||||||||||||||||||||||||||
Michael Lukas* | 17,662 | ||||||||||||||||||||||||||
Narain Kumar Mathur | 9,261 | ||||||||||||||||||||||||||
Pamela A. Pedersen* | 20,055 | ||||||||||||||||||||||||||
Sue Richards | 13,127 | ||||||||||||||||||||||||||
Donald M. Wade* | 19,953 | ||||||||||||||||||||||||||
Michael A. Wilson | 14,928 | ||||||||||||||||||||||||||
Roberta (Bobbie) Wise* | 22,885 |
Anthony (Tony) Covington* | 35,988 |
REPUBLICAN PARTY
(no candidate filed)
Sharon L. (Sherri) Hancock* | 31,372 |
REPUBLICAN PARTY
Sherri Nabors | 13,299 |
Rex Wayne Coffey* | 32,717 |
REPUBLICAN PARTY
Timothy Crawford | 13,066 |
J. Lorraine Berry* | 24,838 | ||||
Warren A. Bowie* | 25,707 | ||||
Frank H. Lancaster* | 22,639 |
REPUBLICAN PARTY
Darlene Breck | 14,825 | ||||
Justin Damon Rau | 11,419 | ||||
Kevin B. Wedding | 18,750 |
Loraine Davies Hennessy* | 25,187 |
REPUBLICAN PARTY
Susie C. Bowles | 19,938 |
* = winner
Source: Charles County Board of Elections
© Copyright Maryland State Archives