Gregg L. Bernstein* | 31,703 | ||||||
Patricia Coats Jessamy | 30,536 | ||||||
Sheryl A. Lansey | 2,477 | ||||||
Total | 64,716 |
REPUBLICAN PARTY
(no candidate filed)
William Allen | 6,467 | ||||||
Frank M. Conaway* | 41,271 | ||||||
Sarah L. Matthews | 10,652 | ||||||
Total | 58,390 |
REPUBLICAN PARTY
(no candidate filed)
John W. Anderson* | 22,415 | ||||||||||||
Deborah R. Claridy | 13,569 | ||||||||||||
Frances (Jean) Hamilton | 10,864 | ||||||||||||
Michael Schaefer | 4,398 | ||||||||||||
Carlos M. Torres | 3,582 | ||||||||||||
Alfred C. Wainwright | 2,065 | ||||||||||||
Total | 56,893 |
REPUBLICAN PARTY
David Anthony Wiggins* | 2,995 |
Ramona Baker-Moore* | 23,909 | ||||||||
Joyce M. Baylor-Thompson* | 34,187 | ||||||||
Karen (Chaya) Friedman* | 31,669 | ||||||||
Lewyn Scott Garrett | 20,636 | ||||||||
Deanna Lee Hiltz | 13,814 |
REPUBLICAN PARTY
(no candidate filed)
Neil R. Bernstein | 14,491 | ||||
Mary W. Conaway* | 43,685 | ||||
Total | 58,176 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
© Copyright Maryland State Archives