Richard (Rick) Atkinson | 1,660 | ||||||||||||
William (Bill) Duvall* | 3,039 | ||||||||||||
Ed Hedrick* | 1,815 | ||||||||||||
Victor Frederick Merkel | 429 | ||||||||||||
James J. Stakem | 1,635 | ||||||||||||
Thomas J. Striplin* | 3,111 | ||||||||||||
William A. Taccino | 686 |
REPUBLICAN PARTY
Creade V. Brodie, Jr.* | 3,540 | ||||||||||||||
Robert M. Hutcheson | 1,614 | ||||||||||||||
Dale R. Lewis | 1,908 | ||||||||||||||
Michael McKay* | 3,671 | ||||||||||||||
Thomas D. McNemar, Jr. | 597 | ||||||||||||||
William (Bill) Valentine* | 3,458 | ||||||||||||||
Michael Wade | 3,227 | ||||||||||||||
Champ Zumbrun | 2,226 |
REPUBLICAN PARTY
Michael O. Twigg* | 6,388 |
REPUBLICAN PARTY
Dawne D. Lindsey* | 6,747 |
REPUBLICAN PARTY
Frederick Fadley | 1,574 | ||||||
Donald Raley | 1,117 | ||||||
Craig Robertson* | 5,347 | ||||||
Total | 8,038 |
J. Donald Madden* | 3,831 |
REPUBLICAN PARTY
Billie J. Gilpin* | 4,546 | ||||||
Donna F. May* | 4,891 | ||||||
Thomas R. Taccino | 1,695 | ||||||
Mark Leland Widmyer* | 2,824 |
REPUBLICAN PARTY
Rebecca D. Drew* | 6,486 |
* = winner
Source: Allegany County Board of Elections
© Copyright Maryland State Archives