ANNUAL HOUSEHOLD MEDIAN INCOME* |
|||||
---|---|---|---|---|---|
2007 (est.) | 2008 (est.) | 2009 (est.) | |||
Maryland | $67,700 | $69,550** | $70,050** |
2002 (est.) | 2003 (est.) | 2004 (est.) | 2005 (est.) | 2006 (est.) | |
Maryland | $58,050 | $58,700 | $61,200 | $62,850** | $65,250 |
1997 (est.) | 1998 (est.) | 1999 | 2000 (est.) | 2001 (est.) | |
Maryland | $48,650 | $51,000 | $52,850 | $55,950 | $57,600 |
* A median average is a "middle" number below and above which there are an equal number of values.
**more than 30% above the national median.
Source: Department of Planning
PERSONAL INCOME (per capita) - MARYLAND & U.S. | |||||
---|---|---|---|---|---|
2007 (est.) | 2008 (est.) | 2009 (est.) | |||
Maryland | $46,923 | $48,410 | $48,275 | ||
U.S. | $39,458 | $40,673 | $39,626 |
2002 (est.) | 2003 (est.) | 2004 (est.) | 2005 (est.) | 2006 (est.) | ||||
Maryland | $37,095 | $38,150 | $40,530 | $42,480 | $44,979 | |||
U.S. | $31,461 | $32,271 | $33,881 | $35,424 | $37,698 |
1997 (est.) | 1998 (est.) | 1999 (est.) | 2000 (est.) | 2001 (est.) | ||||
Maryland | $29,000 | $30,742 | $32,216 | $34,681 | $36,201 | |||
U.S. | $25,654 | $27,258 | $28,333 | $30,318 | $31,145 |
1992 (est.) | 1993 (est.) | 1994 (est.) | 1995 (est.) | 1996 (est.) | ||||
Maryland | $24,112 | $24,805 | $25,780 | $26,618 | $27,689 | |||
U.S. | $20,799 | $21,385 | $22,297 | $23,262 | $24,442 |
PERSONAL INCOME (per capita) - BY COUNTY | |||||
---|---|---|---|---|---|
2007 (est.) | |||||
Allegany County | $27,189 | ||||
Anne Arundel County | $51,890 | ||||
Baltimore City | $34,427 | ||||
Baltimore County | $48,617 | ||||
Calvert County | $41,200 | ||||
Caroline County | $27,452 | ||||
Carroll County | $41,147 | ||||
Cecil County | $35,848 | ||||
Charles County | $39,657 | ||||
Dorchester County | $30,027 | ||||
Frederick County | $44,092 | ||||
Garrett County | $29,820 | ||||
Harford County | $43,106 | ||||
Howard County | $59,240 | ||||
Kent County | $45,832 | ||||
Montgomery County | $67,525 | ||||
Prince George's County | $37,555 | ||||
Queen Anne's County | $44,882 | ||||
St. Mary's County | $36,835 | ||||
Somerset County | $24,053 | ||||
Talbot County | $56,775 | ||||
Washington County | $33,378 | ||||
Wicomico County | $32,044 | ||||
Worcester County | $37,769 |
2002 (est.) | 2003 (est.) | 2004 (est.) | 2005 (est.) | 2006 (est.) | |
Allegany County | $22,539 | $23,234 | $24,010 | $24,993 | $25,953 |
Anne Arundel County | $39,288 | $40,396 | $43,987 | $46,657 | $49,298 |
Baltimore City | $26,957 | $27,620 | $29,257 | $30,937 | $32,035 |
Baltimore County | $38,769 | $39,544 | $41,940 | $43,132 | $45,759 |
Calvert County | $33,279 | $34,005 | $35,438 | $37,288 | $39,057 |
Caroline County | $22,635 | $24,011 | $25,602 | $26,132 | $26,369 |
Carroll County | $34,578 | $34,828 | $35,666 | $37,360 | $39,216 |
Cecil County | $29,253 | $30,241 | $31,420 | $32,349 | $33,609 |
Charles County | $32,680 | $33,557 | $34,809 | $36,485 | $38,007 |
Dorchester County | $24,775 | $25,953 | $27,706 | $28,403 | $28,710 |
Frederick County | $34,442 | $35,378 | $37,462 | $39,245 | $41,268 |
Garrett County | $23,286 | $24,523 | $25,887 | $27,231 | $28,329 |
Harford County | $33,774 | $35,039 | $36,697 | $38,602 | $40,892 |
Howard County | $45,533 | $46,611 | $50,412 | $53,524 | $56,401 |
Kent County | $32,767 | $33,390 | $37,118 | $38,625 | $41,658 |
Montgomery County | $51,795 | $52,917 | $56,233 | $59,989 | $63,519 |
Prince George's County | $30,911 | $31,668 | $33,269 | $34,763 | $35,894 |
Queen Anne's County | $35,214 | $36,466 | $38,898 | $40,704 | $42,537 |
St. Mary's County | $30,375 | $31,574 | $32,706 | $33,560 | $35,178 |
Somerset County | $19,449 | $20,538 | $22,019 | $22,330 | $22,938 |
Talbot County | $42,701 | $43,693 | $48,538 | $50,367 | $51,947 |
Washington County | $27,167 | $27,567 | $29,108 | $30,336 | $31,790 |
Wicomico County | $25,961 | $26,312 | $28,362 | $29,863 | $30,531 |
Worcester County | $29,298 | $29,927 | $32,455 | $33,882 | $35,417 |
1997 (est.) | 1998 (est.) | 1999 (est.) | 2000 (est.) | 2001 (est.) | |
Allegany County | $19,742 | $20,429 | $21,453 | $21,224 | $21,841 |
Anne Arundel County | $29,559 | $30,827 | $32,607 | $34,987 | $38,435 |
Baltimore City | $23,501 | $24,750 | $26,665 | $26,430 | $25,924 |
Baltimore County | $31,033 | $32,269 | $34,236 | $35,169 | $37,740 |
Calvert County | $26,255 | $27,063 | $28,888 | $30,268 | $32,502 |
Caroline County | $17,387 | $18,375 | $19,431 | $20,432 | $22,048 |
Carroll County | $26,075 | $27,389 | $28,888 | $32,086 | $33,796 |
Cecil County | $22,968 | $24,646 | $25,333 | $26,002 | $28,456 |
Charles County | $25,613 | $26,725 | $27,701 | $29,574 | $31,695 |
Dorchester County | $19,667 | $20,766 | $21,916 | $22,532 | $24,350 |
Frederick County | $27,181 | $30,021 | $32,174 | $32,134 | $34,309 |
Garrett County | $17,791 | $18,293 | $19,360 | $20,403 | $22,757 |
Harford County | $25,372 | $26,613 | $27,907 | $29,690 | $32,792 |
Howard County | $34,859 | $36,294 | $38,212 | $41,474 | $44,721 |
Kent County | $24,888 | $26,128 | $28,165 | $30,336 | $31,691 |
Montgomery County | $40,388 | $42,393 | $45,595 | $49,107 | $51,004 |
Prince George's County | $26,815 | $27,996 | $29,547 | $30,340 | $29,948 |
Queen Anne's County | $26,386 | $26,878 | $29,952 | $32,513 | $34,728 |
St. Mary's County | $25,096 | $27,354 | $28,263 | $31,061 | $29,152 |
Somerset County | $15,063 | $16,006 | $17,360 | $18,077 | $19,314 |
Talbot County | $30,952 | $32,754 | $35,359 | $37,809 | $41,688 |
Washington County | $22,141 | $23,282 | $24,162 | $24,655 | $26,638 |
Wicomico County | $22,033 | $22,929 | $24,227 | $23,988 | $25,193 |
Worcester County | $24,298 | $25,109 | $26,471 | $26,266 | $28,675 |
Source: U.S. Bureau of Economic Analysis
? Copyright Maryland State Archives