FY2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $190,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $331,388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $521,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $31,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 2 |
FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $113,299 | $105,001 | $105,946 | $88,811 | $187,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $211,660 | $227,353 | $270,075 | $162,281 | $189,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $-23,063 | $3,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $301,896 | $336,014 | $376,021 | $251,092 | $376,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 2 | 2 | 2.0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 1 | .5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 2 | 3 | 2.5 | 3 | 2 |
FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $117,561 | $115,552 | $112,506 | $111,246 | $103,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $18,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $116,600 | $110,877 | $107,924 | $76,584 | $58,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $234,161 | $226,429 | $220,430 | $187,830 | $180,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $19,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 2 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 3 | 3 | 2 | 2 |
FY1996 | FY1997 | FY1998 | FY1999 | FY2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $14,757 | $31,474 | $33,187 | $34,000 | $36,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $2,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $120,073 | $130,482 | $106,407 | $113,752 | $115,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $134,830 | $164,256 | $139,594 | $147,752 | $152,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $2,980 | $22,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 2 | 2 | 2 | 2 | 2 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
? Copyright Maryland State Archives