FY2012 | ||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||
General | $2,750,000 | |||||||||||||||||||||||||||||||||||
Nonbudgeted | ||||||||||||||||||||||||||||||||||||
Total Funds | ||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Total Staff |
FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | ||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||
General | $1,000,000 | $3,000,000 | $2,750,000 | $850,000 | $2,500,000 | |||||||||||||||||||||||||||||||
Nonbudgeted | $8,447 | $78,566 | $123,163 | $216,924 | $1,103,000 | |||||||||||||||||||||||||||||||
Total Funds | $1,008,447 | $3,078,566 | $2,873,163 | $1,066,924 | $3,603,000 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 4 | 4 | 4 | 4 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives