FY2010 | FY2011 | FY2012 | |||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||
General | $2,100,000 | $2,000,000 | $2,000,000 | ||||||||||||||||||||||||||||||||||
Nonbudgeted | $1,647,571 | $2,000,000 | |||||||||||||||||||||||||||||||||||
Total Funds | $3,747,571 | $4,000,000 | $2,000,000 | ||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Total Staff |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
General | $2,165,366 | $3,025,007 | $2,714,000 | $2,135,719 | $2,083,000 | ||||||||||||||||||||||||||||||||
Nonbudgeted | $1,978,382 | $1,304,705 | $1,563,928 | $2,174,195 | $2,083,000 | ||||||||||||||||||||||||||||||||
Total Funds | $4,143,748 | $4,329,712 | $4,277,928 | $4,309,914 | $4,166,000 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Total Staff | 26 | 33 | 38 | 38 | 38 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||
General | $159,418 | $386,554 | $707,601 | $742,091 | $1,074,559 | ||||||||||||||||||||||||||||||||
Nonbudgeted | $102,378 | $128,851 | $235,867 | $247,364 | $784,929 | ||||||||||||||||||||||||||||||||
Total Funds | $261,794 | $515,405 | $943,468 | $989,455 | $1,859,488 | ||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 4 | 8 | 12 | 11 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives